Description
Standard Rectangular
Specification:
Material: Brass or Aluminium
Finish: iridite / chromate / silver / Blue Paint
Please note: unmatched Tee’s have no isolation
Operating Frequency Band (GHz) | Waveguide Designation | H-Plane Dimensions (mm) | E-Plane Dimension (mm) | ||||
---|---|---|---|---|---|---|---|
UK WG | IEC R | E.I.A. WR | ‘A’ | ‘B’ | ‘A’ | ‘B’ | |
2.60 – 3.95 | 10 | 32 | 284 | 279 | 139 | 279 | 139 |
3.30 – 4.90 | 11A | 40 | 229 | 228 | 114 | 228 | 114 |
3.95 – 5.85 | 12 | 48 | 187 | 139 | 70 | 139 | 70 |
4.90 – 7.05 | 13 | 58 | 159 | 130 | 65 | 130 | 65 |
5.85 – 8.20 | 14 | 70 | 137 | 114 | 57 | 114 | 57 |
7.05 – 10.0 | 15 | 84 | 112 | 89 | 44 | 89 | 44 |
8.20 – 12.40 | 16 | 100 | 90 | 95 | 47 | 95 | 47 |
10.0 – 15.0 | 17 | 120 | 75 | 76 | 38 | 76 | 38 |
12.4 – 18.0 | 18 | 140 | 62 | 76 | 38 | 76 | 38 |
18.0 – 26.5 | 20 | 220 | 42 | 70 | 35 | 70 | 35 |
22.0 – 33.0 | 21 | 320 | 28 | 70 | 35 | ||
26.5 – 40.0 | 22 | 320 | 28 | 70 | 35 | 70 | 35 |
Ordering information
Example: WT 16 A Q Z 402 402 402 402 B 40
Reviews
There are no reviews yet.